APPENDIX A
EVENT REFERENCE
Event records are indicated as icons along the top of the time series and may include events related to system performance, system activity, or user interactions. The following events are for the EM Observe System.
| Code | Event Type | Description |
| 1 | Startup Normal | Start-up from a controlled shutdown. This includes the power switch being pressed, shutdown by technician, and battery dead. |
| 2 | Startup From Watchdog Data Media | Logged when EMR could not get access to data media and rebooted the system. |
| 3 | Startup From Power Fail or Watchdog During Automatic Recording | Logged if automatic recording was occurring at the time of shutdown. Power failure: control centre completely loses power. Watchdog: software locks up (a pulse is not received every 10 seconds within 1 minute duration). |
| 4 | Startup From Power Fail or Watchdog | When a new data collection period is started, all events are cleared so there is no shutdown event from the previous shutdown. As a result, this will always be the first start-up event. |
| 5 | Startup From WD ADR | Only available in EM Observe v4.2. Preceded by ‘Shutdown Resetting ADR’ event. |
| 6 | Startup From WD GPS | Only available in EM Observe v4.2. Preceded by ‘Shutdown Resetting GPS’ event. |
| 7 | Preceded by ‘Shutdown Enter Sleep Mode’ event. | |
| 8–9 | Unassigned | |
| 10 | Shutdown Technician | Refers to closing down of data logger software, not the control centre. Indicated when a technician logs out of the user account or shuts down the software in the tech account. Will be followed by a ‘Startup Normal’ event. |
| 11 | Shutdown Enter Sleep Mode | In EM Observe v4.2, sleep mode is available through the SPS in DC systems only. In EMO v4.5, sleep mode relies on the sleep sensor rather than AC or DC power. Will be followed by a ‘Startup from Sleep’ event. |
| 12 | Shutdown Battery Dead | Only available with EMO v4.2. Indicated if battery dead, shutting down before power gets turned off by SPS. Will be followed by a ‘Startup Normal’ event. |
| 13 | Shutdown Resetting ADR | Only available with EMO v4.2. Communication error with the ADR that cannot be fixed unless the system is shutdown. Will be followed by a ‘Startup from Watchdog ADR’ event. |
| 14 | Shutdown Resetting GPS | Only available with EMO v4.2. Communication error with the GPS that cannot be fixed unless the system is shutdown. Will be followed by a ‘Startup from Watchdog GPS’ event. |
| 15 | Shutdown Program Lockup | When an EMR shutdown is already in progress but some components are non-responsive and possibly crashed or locked up. |
| 16 | Shutdown Test Sleep | |
| 17 | Shutdown Watchdog | When the EMR software fails to contact the system watchdog, which after 2 minutes preemptively restarts the system control center, presuming that the software is crashed or locked up. |
| 18 | Shutdown by UDP | |
| 19 | Shutdown DIR Close Period | When the vessel DIR is run and EMO is shutdown from there. |
| 20 | GPS Checksum Error | When a GPS sentence is received with an error checking number that does not match the calculated one, indicating an error in the data. |
| 21 | GPS Data Bad | The calculated GPS data is outside its acceptable margin of error, indicating insufficient GPS signal for an accurate position. |
| 22 | GPS Data Good | The calculated GPS data is again within its acceptable margin of error. Positioning is accurate. |
| 23 | GPS DataStream Off | Occurs when a GPS is receiving power but the data wire is not transmitting data, resulting in a loss of streaming GPS data. |
| 24 | GPS DataStream On | Occurs when the GPS data wire begins transmitting data again. Streaming GPS data resumed. |
| 25 | Comm1 Not Available | |
| 26 | Comm2 Not Available | |
| 27 | ADR2100 Not Responding | Occurs when EMR is not able to communicate with the ADR2100. This is a rare event, as it tries approximately 100 times to communicate before logging. |
| 29 | End of Functionality Test | Logged when a function test has been completed. |
| 30 | Function Test by Technician | ‘Run a system function test’ while in the technician account. |
| 31 | Function Test by Vessel | ‘Run a system function test’ while in the user account. |
| 32 | Function Test Abandoned | Logged when a function test was not completed. |
| 33 | Start Set | Indicated when Start Set is highlighted in the ‘Enter an Event Marker’ button on the Main Controls tab. |
| 34 | End Set | Indicated when End Set is highlighted in the ‘Enter an Event Marker’ button on the Main Controls tab. |
| 35 | Start Haul | Indicated when Start Haul is highlighted in the ‘Enter an Event Marker’ button on the Main Controls tab. |
| 36 | End Haul | Indicated when End Haul is highlighted in the ‘Enter an Event Marker’ button on the Main Controls tab. |
| 37 | New Comment Event | Indicated when information is entered in the ‘Enter a Comment’ button on the Main Controls tab. |
| 38 | Edit Comment Event | |
| 40 | Start Automatic Recording | Cameras are triggered according to the software mode specified. |
| 41 | Stop Automatic Recording | Cameras are closed according to the software mode specified. |
| 42 | Stop Automatic Recording Technician | |
| 43 | Start Manual Recording | Cameras are triggered when ‘Turn Video Recording On’ is selected on the Main Controls tab. |
| 44 | Stop Manual Recording | Cameras are closed when ‘Turn Video Recording Off’ is selected on the Main Controls tab. |
| 45 | SPS - Sensing Charging Battery | Only available with EMO v4.2. The SPS reads that the vessel’s battery supply is charging. |
| 46 | SPS - Sensing Normal Battery | Only available with EMO v4.2. The SPS reads that the vessel’s battery voltage is sufficient to run the EM system. |
| 47 | SPS - Sensing Low Battery | Only available with EMO v4.2. The SPS reads that the vessel’s battery voltage is insufficient to run the EM system. |
| 48 | Reset Sensors | Only available with EMO v4.5. If the GPS or sensors lock up, power to the sensors (not the control centre) is turned off for 5 seconds. |
| 49 | Update System Clock | Occurs on every startup to ensure the dataset has the correct time. If the EMO clock drifts greater than +/– 1 second, the system clock is updated. |
| 50 | Unlock System | Technician selects the ‘Unlock System’ button and enters the password to unlock a tab in the user account. |
| 51 | Lock System | Technician selects the ‘Lock System’ button to lock a tab in the user account. |
| 52 | Inside Port Area | Vessel is within a Port Box boundary as defined in the Port Areas. |
| 53 | Outside Port Areas | Vessel is outside a Port Box boundary as defined in the Port Areas. |
| 54 | Enter Fishing Area | Currently not in use. |
| 55 | Leave Fishing Area | Currently not in use. |
| 56 | Enter Restricted Area | Currently not in use. |
| 57 | Leave Restricted Area | Currently not in use. |
| 58 | Vessel Power Off | Only available with EMO v4.5. Indicated when the power entering the EMO unit is disrupted. |
| 59 | Vessel Power On | Only available with EMO v4.5. Indicated when the power entering the EMO unit is restored. |
| 60 | UPS Capacity < 40% | Only available with EMO v4.5. There is less than 40% life remaining for the UPS battery. |
| 61 | UPS Capacity > 50% | Only available with EMO v4.5. There is more than 50% life remaining for the UPS battery. |
| 62 | UPS Temperature < 50°C | Only available with EMO v4.5. Logged after temperature has gone above 50°C and then come down again. |
| 63 | UPS Temperature > 50°C | Only available with EMO v4.5. Temperature is reaching the upper operating limit. EMO will shutdown if temperature exceeds 55°C for 20 continuous seconds. |
| 64 | Disk Getting Full | Logged when available disk space drops under 10 GB. EMR displays a ticker-tape message: “Data disk is getting full.” |
| 65 | Disk Is Full | Logged when available disk space drops under 2 GB. EMR displays: “Data disk is full – CHANGE DISK NOW” and stops video recordings. |
| 70 | Shutdown UPS Battery Low | Only available with EMO v4.5. If the UPS battery drops to 30% capacity, the system will start a controlled shutdown. Will be followed by a ‘Startup Normal’ event. |
| 71 | Shutdown Power Switch Pressed | Only available with EMO v4.5. The power switch on the front of the control centre was pressed. Will be followed by a ‘Startup Normal’ event. |
| 72 | Shutdown UPS Over Temperature | Only available with EMO v4.5. Logged when temperature exceeds 55°C for 20 continuous seconds. |
| 73 | Shutdown Resetting Data Media | EMR checks the data disk periodically. If EMR can’t connect to the data disk for 10 seconds, it restarts EMO in hopes of recovering operations. |
| 74 | Shutdown Default No Specified Reason | Logged when the VDL is being shut down and the reason for the shutdown is not any of the enumerated possible reasons. Each enumerated reason has its own specific event code that will override this default code. |
| 75 | Shutdown Invalid System | Logged when the VDL is being shut down because of “InvalidSystem,” which happens for reasons such as: trip not closed properly, non-blank hard drive, technician required to initialize system, no hard drive, or AMRGINA not running. |
| 76 | Shutdown Redo Hung Camera Initialization | Logged when the VDL is being shut down because one or more cameras failed to finish initializing. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Previous Chapter 